From | To | Weekly price |
---|---|---|
26 Oct 19 | 20 Dec 19 | £473 |
Christmas | New Year | £641 |
1 Jan 2020 | 14 Feb 2020 | £484 |
15 Feb 2020 | 21 Feb 2020 | £513 |
22 Feb 2020 | 28 Mar 2020 | £484 |
29 Mar 2020 | 4 Apr 2020 | £513 |
5 Apr 2020 | 25 Apr 2020 | £599 |
26 Apr 2020 | 23 May 2020 | £513 |
29 May 2020 | 30 May 2020 | £656 |
29 May 2020 | 17 Jul 2020 | £526 |
17 Jul 2020 | 28 Aug 2020 | £618 |
28 Aug 2020 | 23 Oct 2020 | £526 |
23 Oct 2020 | 30 Oct 2020 | £618 |
Minimum stay:
Minimum stay is two nights, except during standard school holidays.
Changeover:
The usual changeover day is Friday, especially during school summer holidays. There is more flexibility during other periods, so please just ask.
Pets:
Well-behaved pets are welcome at a small additional charge of £20 per week, or £15 per weekend. We ask that you please ensure that your pets are kept off furniture, not allowed upstairs and never left at the property unattended.
Please contact us to book.